Let Us Help You
Find Your New
Residences
Features
Apartment Features
Schedule a TourApartment Layout
Schedule a TourPrivate courtyard
Schedule a TourGame Room
Schedule a TourFitness Center
Schedule a TourBusiness Lounge
Schedule a TourUnderground Parking
Schedule a TourAvailability
Studio
Toggle Dropdown528 to 528 square feet starting at $3,576
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
---|---|---|---|---|---|---|
#807 | Studio | 528 sf | from $3,576 | 01/22/2025 | Lease Now |
1 Bedroom
Toggle Dropdown669 to 896 square feet starting at $3,299
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
---|---|---|---|---|---|---|
#244 | 1 Bedroom | 763 sf | from $3,949 | Now | Lease Now | |
#1226 | 1 Bedroom | 887 sf | from $4,149 | Now | Lease Now | |
#842 | 1 Bedroom | 754 sf | from $3,649 | Now | Lease Now | |
#1126 | 1 Bedroom | 887 sf | from $4,124 | Now | Lease Now | |
#1532 | 1 Bedroom | 669 sf | from $3,949 | Now | Lease Now | |
#253 | 1 Bedroom | 887 sf | from $3,714 | 01/19/2025 | Lease Now | |
#1044 | 1 Bedroom | 763 sf | from $3,799 | 01/20/2025 | Lease Now | |
#1401 | 1 Bedroom | 766 sf | from $3,899 | 01/25/2025 | Lease Now | |
#432 | 1 Bedroom | 669 sf | from $3,299 | 02/14/2025 | Lease Now | |
#532 | 1 Bedroom | 669 sf | from $3,324 | 02/14/2025 | Lease Now | |
#1232 | 1 Bedroom | 669 sf | from $3,499 | 02/15/2025 | Lease Now | |
#606 | 1 Bedroom | 896 sf | from $4,099 | 02/15/2025 | Lease Now | |
#736 | 1 Bedroom | 775 sf | from $3,599 | 02/21/2025 | Lease Now | |
#1231 | 1 Bedroom | 687 sf | from $3,524 | 03/02/2025 | Lease Now | |
#640 | 1 Bedroom | 763 sf | from $3,674 | 03/04/2025 | Lease Now | |
#240 | 1 Bedroom | 763 sf | from $3,749 | 03/06/2025 | Lease Now | |
#935 | 1 Bedroom | 804 sf | from $4,249 | 03/10/2025 | Lease Now | |
#749 | 1 Bedroom | 743 sf | from $3,399 | 03/19/2025 | Lease Now | |
#1101 | 1 Bedroom | 766 sf | from $3,924 | 03/21/2025 | Lease Now |
2 Bedrooms
Toggle Dropdown1,010 to 1,293 square feet starting at $4,744
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
---|---|---|---|---|---|---|
#303 | 2 Bedroom | 1,214 sf | from $5,330 | Now | Lease Now | |
#1306 | 2 Bedroom | 1,010 sf | from $4,920 | Now | Lease Now | |
#553 | 2 Bedroom | 1,183 sf | from $4,744 | Now | Lease Now | |
#1106 | 2 Bedroom | 1,010 sf | from $4,869 | Now | Lease Now | |
#1046 | 2 Bedroom | 1,133 sf | from $4,910 | 01/22/2025 | Lease Now | |
#746 | 2 Bedroom | 1,133 sf | from $4,835 | 01/30/2025 | Lease Now | |
#703 | 2 Bedroom | 1,214 sf | from $5,406 | 02/09/2025 | Lease Now | |
#909 | 2 Bedroom | 1,293 sf | from $5,446 | 02/13/2025 | Lease Now |