Let Us Help You
Find Your New
Residences







Features
Apartment Amenities
Granite countertops, stainless steel appliances, and hardwood floors
Schedule a TourApartment Amenities
Every detail and finish of your home reflects a unique sense of style
Schedule a TourFitness Center
Fully-equipped fitness center has everything you need to be your healthiest
Schedule a TourBusiness Lounge
With a large conference table, comfortable seating, WiFi and television, it’s easy to work from home
Schedule a TourUnderground Parking
Don’t fight the traffic, weather and meters, with reserved underground parking you and your guests will always have a space
Schedule a TourAvailabilities
1 Bedroom
Toggle Dropdown603 to 1033 square feet starting at $3921.00
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan |
---|---|---|---|---|---|
#203 | 1 Bedroom | 924 sf | from $4,683 | Now | |
#1408 | 1 Bedroom | 700 sf | from $4,166 | Now | |
#1602 | 1 Bedroom | 700 sf | from $4,462 | Now | |
#906 | 1 Bedroom | 896 sf | from $4,560 | Now | |
#1308 | 1 Bedroom | 700 sf | from $4,142 | Now | |
#1152 | 1 Bedroom | 764 sf | from $4,525 | Now | |
#1202 | 1 Bedroom | 700 sf | from $4,188 | Now | |
#1333 | 1 Bedroom | 603 sf | from $4,264 | Now | |
#505 | 1 Bedroom | 1033 sf | from $4,947 | Now | |
#1402 | 1 Bedroom | 700 sf | from $4,239 | 08/15/2022 | |
#240 | 1 Bedroom | 763 sf | from $4,213 | 08/29/2022 | |
#1701 | 1 Bedroom | 766 sf | from $4,538 | 08/31/2022 | |
#951 | 1 Bedroom | 835 sf | from $4,154 | 09/09/2022 | |
#252 | 1 Bedroom | 829 sf | from $3,977 | 09/14/2022 | |
#540 | 1 Bedroom | 763 sf | from $4,123 | 09/14/2022 | |
#1232 | 1 Bedroom | 669 sf | from $3,972 | 09/15/2022 | |
#552 | 1 Bedroom | 829 sf | from $4,026 | 09/20/2022 | |
#731 | 1 Bedroom | 687 sf | from $3,946 | 09/20/2022 | |
#651 | 1 Bedroom | 835 sf | from $4,051 | 09/21/2022 | |
#832 | 1 Bedroom | 669 sf | from $3,921 | 10/13/2022 | |
#442 | 1 Bedroom | 754 sf | from $3,996 | 12/08/2022 |
2 Bedroom
Toggle Dropdown1130 to 1449 square feet starting at $5575.00
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan |
---|---|---|---|---|---|
#1529 | 2 Bedroom | 1449 sf | from $6,887 | Now | |
#1325 | 2 Bedroom | 1130 sf | from $5,575 | 10/07/2022 |