Let Us Help You
Find Your New
Residences







Features
Apartment Amenities
Granite countertops, stainless steel appliances, hardwood floors, and full size in-unit washer & dryer
Schedule a TourApartment Amenities
Every detail and finish of your home reflects a unique sense of style
Schedule a TourFitness Center
Fully-equipped fitness center has everything you need to be your healthiest
Schedule a TourBusiness Lounge
With a large conference table, comfortable seating, WiFi and television, it’s easy to work from home
Schedule a TourUnderground Parking
Don’t fight the traffic, weather and meters, with reserved underground parking you and your guests will always have a space
Schedule a TourAvailabilities
1 Bedroom
Toggle Dropdown603 to 887 square feet starting at $3887.00
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan |
---|---|---|---|---|---|
#1432 | 1 Bedroom | 669 sf | from $4,085 | Now | |
#1602 | 1 Bedroom | 700 sf | from $4,233 | Now | |
#244 | 1 Bedroom | 763 sf | from $4,110 | Now | |
#242 | 1 Bedroom | 754 sf | from $3,937 | Now | |
#1152 | 1 Bedroom | 764 sf | from $4,242 | 06/15/2023 | |
#1230 | 1 Bedroom | 798 sf | from $4,162 | 06/21/2023 | |
#1533 | 1 Bedroom | 603 sf | from $4,012 | 06/22/2023 | |
#1126 | 1 Bedroom | 887 sf | from $4,337 | 07/11/2023 | |
#1601 | 1 Bedroom | 766 sf | from $4,262 | 07/20/2023 | |
#1430 | 1 Bedroom | 798 sf | from $4,487 | 08/11/2023 | |
#1047 | 1 Bedroom | 757 sf | from $3,887 | 09/22/2023 |
2 Bedrooms
Toggle Dropdown994 to 1293 square feet starting at $5120.00
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan |
---|---|---|---|---|---|
#1427 | 2 Bedroom | 994 sf | from $5,120 | Now | |
#1306 | 2 Bedroom | 1010 sf | from $5,335 | 06/14/2023 | |
#1606 | 2 Bedroom | 1010 sf | from $5,710 | 06/15/2023 | |
#848 | 2 Bedroom | 1157 sf | from $5,265 | 06/21/2023 | |
#246 | 2 Bedroom | 1133 sf | from $5,400 | 06/24/2023 | |
#1604 | 2 Bedroom | 1012 sf | from $5,460 | 06/27/2023 | |
#654 | 2 Bedroom | 1249 sf | from $5,510 | 07/05/2023 | |
#1203 | 2 Bedroom | 1214 sf | from $5,870 | 07/07/2023 | |
#709 | 2 Bedroom | 1293 sf | from $5,925 | 07/11/2023 | |
#854 | 2 Bedroom | 1249 sf | from $5,560 | 07/26/2023 | |
#1528 | 2 Bedroom | 1054 sf | from $5,485 | 09/14/2023 | |
#1706 | 2 Bedroom | 1010 sf | from $5,735 | 10/05/2023 |
3 Bedrooms
Toggle Dropdown1588 to 1588 square feet starting at $7421.00
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan |
---|---|---|---|---|---|
#1605 | 3 Bedroom | 1588 sf | from $7,421 | 07/05/2023 |