Let Us Help You
Find Your New
Residences







Features
Apartment Amenities
Granite countertops, stainless steel appliances, hardwood floors, and full size in-unit washer & dryer
Schedule a TourApartment Amenities
Every detail and finish of your home reflects a unique sense of style
Schedule a TourFitness Center
Fully-equipped fitness center has everything you need to be your healthiest
Schedule a TourBusiness Lounge
With a large conference table, comfortable seating, WiFi and television, it’s easy to work from home
Schedule a TourUnderground Parking
Don’t fight the traffic, weather and meters, with reserved underground parking you and your guests will always have a space
Schedule a TourAvailabilities
Studio
Toggle Dropdown528 to 528 square feet starting at $3522.00
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan |
---|---|---|---|---|---|
#807 | Studio | 528 sf | from $3,572 | 04/10/2023 | |
#607 | Studio | 528 sf | from $3,522 | 05/24/2023 | |
#1007 | Studio | 528 sf | from $3,522 | 06/08/2023 |
1 Bedroom
Toggle Dropdown603 to 1033 square feet starting at $3254.00
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan |
---|---|---|---|---|---|
#203 | 1 Bedroom | 924 sf | from $4,116 | Now | |
#1408 | 1 Bedroom | 700 sf | from $3,602 | Now | |
#1432 | 1 Bedroom | 669 sf | from $3,749 | Now | |
#1602 | 1 Bedroom | 700 sf | from $3,896 | Now | |
#1333 | 1 Bedroom | 603 sf | from $3,578 | Now | |
#335 | 1 Bedroom | 999 sf | from $3,872 | Now | |
#252 | 1 Bedroom | 829 sf | from $3,338 | Now | |
#1332 | 1 Bedroom | 669 sf | from $3,358 | Now | |
#240 | 1 Bedroom | 763 sf | from $3,578 | Now | |
#951 | 1 Bedroom | 835 sf | from $3,509 | Now | |
#401 | 1 Bedroom | 741 sf | from $3,578 | Now | |
#905 | 1 Bedroom | 1033 sf | from $4,239 | Now | |
#244 | 1 Bedroom | 763 sf | from $3,774 | Now | |
#250 | 1 Bedroom | 878 sf | from $3,456 | Now | |
#631 | 1 Bedroom | 687 sf | from $3,379 | Now | |
#242 | 1 Bedroom | 754 sf | from $3,679 | Now | |
#944 | 1 Bedroom | 763 sf | from $3,679 | Now | |
#847 | 1 Bedroom | 777 sf | from $3,529 | 04/08/2023 | |
#447 | 1 Bedroom | 777 sf | from $3,429 | 04/12/2023 | |
#1531 | 1 Bedroom | 687 sf | from $3,604 | 05/05/2023 | |
#306 | 1 Bedroom | 896 sf | from $3,929 | 05/17/2023 | |
#1001 | 1 Bedroom | 741 sf | from $3,704 | 05/31/2023 | |
#1233 | 1 Bedroom | 603 sf | from $3,629 | 05/31/2023 | |
#302 | 1 Bedroom | 700 sf | from $3,254 | 06/07/2023 | |
#406 | 1 Bedroom | 896 sf | from $3,954 | 06/08/2023 | |
#1152 | 1 Bedroom | 764 sf | from $3,934 | 06/09/2023 |
2 Bedrooms
Toggle Dropdown994 to 1449 square feet starting at $4962.00
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan |
---|---|---|---|---|---|
#1529 | 2 Bedroom | 1449 sf | from $6,529 | Now | |
#503 | 2 Bedroom | 1214 sf | from $5,756 | Now | |
#609 | 2 Bedroom | 1293 sf | from $5,858 | Now | |
#1325 | 2 Bedroom | 1130 sf | from $5,462 | Now | |
#553 | 2 Bedroom | 1183 sf | from $5,134 | Now | |
#904 | 2 Bedroom | 1012 sf | from $4,962 | Now | |
#538 | 2 Bedroom | 1162 sf | from $5,098 | Now | |
#653 | 2 Bedroom | 1183 sf | from $5,268 | Now | |
#708 | 2 Bedroom | 1037 sf | from $5,168 | Now | |
#1307 | 2 Bedroom | 999 sf | from $5,018 | Now | |
#409 | 2 Bedroom | 1293 sf | from $5,933 | Now | |
#1427 | 2 Bedroom | 994 sf | from $5,268 | 03/24/2023 | |
#1048 | 2 Bedroom | 1157 sf | from $5,398 | 04/05/2023 | |
#207 | 2 Bedroom | 1037 sf | from $5,318 | 05/10/2023 | |
#703 | 2 Bedroom | 1214 sf | from $5,928 | 05/12/2023 | |
#308 | 2 Bedroom | 1037 sf | from $5,068 | 06/08/2023 |