Let Us Help You
Find Your New
Home
Spacious Corner 2 Bedroom Home
Features
Apartment Features
Half Month Free!* Open floor plans, rich natural light, and contemporary finishes throughout Stainless steel appliances, granite counters, and spacious walk-in closets In-unit washer/dryer for seamless daily routines Private patios, balconies, or ample closet space in select layouts
S&A COLLECTIONApartment Layout
Welcome to Fenway Triangle, where thoughtfully designed apartment homes meet a community full of character. We have sleek studios to expansive three-bedroom layouts, each space is crafted for modern Boston living.
Private courtyard
Escape the bustle of city life in our serene, private courtyard. Lush greenery and mature trees create a tranquil oasis perfect for relaxing, reading, or socializing with friends.
Schedule a TourGame Room
Challenge your friends and neighbors to a friendly competition in our vibrant game room. Shoot some pool, engage in a board game battle, or simply catch the latest game on the big screen. It’s the perfect space to connect, relax, and create lasting memories.
Schedule a TourFitness Center
Elevate your fitness routine in the comfort of your own community at our fully-equipped fitness center. Tailor your workout with a variety of cardio and strength training equipment, allowing you to reach your fitness goals without ever leaving home.
Schedule a TourBusiness Lounge
Stay productive and connected in our professional business lounge. Featuring a large conference table, comfortable seating, high-speed Wi-Fi, and a television, it’s the perfect environment to work from home, host meetings, or collaborate with colleagues.
Schedule a TourUnderground Parking
Leave the stress of parking behind. Secure a reserved spot in our convenient underground parking garage. Avoid the hassle of street parking, inclement weather, and parking meters, and arrive home with ease.
Schedule a TourIntroducing Total Monthly Leasing Price
Planning your budget is a big deal, and we’re here to make it easier. Our Full Monthly Rent Breakdown includes all the essential, fixed costs alongside your base rent, giving you a clear picture of what to expect each month. Want to tailor it to your needs? Check out our Cost Estimator tool in the Interactive Map section. Plus, we’ve listed all potential fees you might encounter as a tenant at the bottom of the page.
Simplicity meets transparency—so you can focus on finding the perfect home.
Availability
Studio
Toggle Dropdown528 to 528 square feet starting at $4,035
1 Bedroom
Toggle Dropdown700 to 924 square feet starting at $3,728
| Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
|---|---|---|---|---|---|---|
| #1208 | 1 Bedroom | 700 sf | from $3,978 | Now | Lease Now | |
| #1708 | 1 Bedroom | 700 sf | from $4,303 | Now | Lease Now | |
| #1408 | 1 Bedroom | 700 sf | from $4,128 | Now | Lease Now | |
| #203 | 1 Bedroom | 924 sf | from $4,403 | Now | Lease Now | |
| #1402 | 1 Bedroom | 700 sf | from $4,178 | Now | Lease Now | |
| #1508 | 1 Bedroom | 700 sf | from $4,153 | Now | Lease Now | |
| #701 | 1 Bedroom | 741 sf | from $4,128 | Now | Lease Now | |
| #1608 | 1 Bedroom | 700 sf | from $4,178 | Now | Lease Now | |
| #749 | 1 Bedroom | 743 sf | from $3,928 | 01/19/2026 | Lease Now | |
| #1430 | 1 Bedroom | 798 sf | from $4,403 | 01/21/2026 | Lease Now | |
| #1043 | 1 Bedroom | 757 sf | from $4,078 | 01/24/2026 | Lease Now | |
| #1101 | 1 Bedroom | 766 sf | from $4,228 | 02/17/2026 | Lease Now | |
| #1250 | 1 Bedroom | 792 sf | from $4,078 | 02/25/2026 | Lease Now | |
| #543 | 1 Bedroom | 775 sf | from $3,728 | 02/26/2026 | Lease Now |
2 Bedrooms
Toggle Dropdown999 to 1,293 square feet starting at $4,791
| Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
|---|---|---|---|---|---|---|
| #1125 | 2 Bedroom | 1,130 sf | from $5,266 | Now | Lease Now | |
| #1606 | 2 Bedroom | 1,010 sf | from $4,891 | Now | Lease Now | |
| #704 | 2 Bedroom | 1,012 sf | from $5,066 | Now | Lease Now | |
| #303 | 2 Bedroom | 1,214 sf | from $5,366 | Now | Lease Now | |
| #1507 | 2 Bedroom | 999 sf | from $5,016 | Now | Lease Now | |
| #637 | 2 Bedroom | 1,159 sf | from $5,016 | 12/28/2025 | Lease Now | |
| #1503 | 2 Bedroom | 1,214 sf | from $5,666 | 12/30/2025 | Lease Now | |
| #1046 | 2 Bedroom | 1,133 sf | from $4,816 | 12/31/2025 | Lease Now | |
| #309 | 2 Bedroom | 1,293 sf | from $5,186 | 02/07/2026 | Lease Now | |
| #1106 | 2 Bedroom | 1,010 sf | from $4,791 | 03/10/2026 | Lease Now |
Clear Fee Overview
We’ve put together a straightforward list of possible fees you might come across as a current or future resident. This makes it simple to get a handle on your upfront and ongoing costs beyond just the base rent.
