Let Us Help You
Find Your New
Residences







Features
Apartment Features
Elevate your everyday living with modern finishes like granite countertops, stainless steel appliances, and hardwood floors. Enjoy the convenience of a full-size in-unit washer and dryer.
Schedule a TourApartment Layout
Unwind in the comfort of spacious and modern living at Fenway Triangle. Our thoughtfully designed floor plans offer an abundance of living space, perfect for entertaining, relaxing, or simply enjoying the freedom of a well-appointed home.
Schedule a TourPrivate courtyard
Escape the bustle of city life in our serene, private courtyard. Lush greenery and mature trees create a tranquil oasis perfect for relaxing, reading, or socializing with friends.
Schedule a TourGame Room
Challenge your friends and neighbors to a friendly competition in our vibrant game room. Shoot some pool, engage in a board game battle, or simply catch the latest game on the big screen. It’s the perfect space to connect, relax, and create lasting memories.
Schedule a TourFitness Center
Elevate your fitness routine in the comfort of your own community at our fully-equipped fitness center. Tailor your workout with a variety of cardio and strength training equipment, allowing you to reach your fitness goals without ever leaving home.
Schedule a TourBusiness Lounge
Stay productive and connected in our professional business lounge. Featuring a large conference table, comfortable seating, high-speed Wi-Fi, and a television, it’s the perfect environment to work from home, host meetings, or collaborate with colleagues.
Schedule a TourUnderground Parking
Leave the stress of parking behind. Secure a reserved spot in our convenient underground parking garage. Avoid the hassle of street parking, inclement weather, and parking meters, and arrive home with ease.
Schedule a TourAvailability
Studio
Toggle Dropdown528 to 528 square feet starting at $3,491
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
---|---|---|---|---|---|---|
#807 | Studio | 528 sf | from $3,491 | Now | Lease Now |
1 Bedroom
Toggle Dropdown603 to 896 square feet starting at $3,786
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
---|---|---|---|---|---|---|
#244 | 1 Bedroom | 763 sf | from $3,936 | Now | Lease Now | |
#1326 | 1 Bedroom | 887 sf | from $4,321 | Now | Lease Now | |
#1532 | 1 Bedroom | 669 sf | from $4,101 | Now | Lease Now | |
#1232 | 1 Bedroom | 669 sf | from $3,926 | Now | Lease Now | |
#240 | 1 Bedroom | 763 sf | from $3,936 | Now | Lease Now | |
#606 | 1 Bedroom | 896 sf | from $4,201 | Now | Lease Now | |
#935 | 1 Bedroom | 804 sf | from $4,611 | Now | Lease Now | |
#242 | 1 Bedroom | 754 sf | from $4,086 | Now | Lease Now | |
#1101 | 1 Bedroom | 766 sf | from $4,336 | Now | Lease Now | |
#1108 | 1 Bedroom | 700 sf | from $4,136 | 04/10/2025 | Lease Now | |
#1431 | 1 Bedroom | 687 sf | from $4,086 | 04/23/2025 | Lease Now | |
#1208 | 1 Bedroom | 700 sf | from $4,286 | 06/06/2025 | Lease Now | |
#1333 | 1 Bedroom | 603 sf | from $3,936 | 06/06/2025 | Lease Now | |
#1530 | 1 Bedroom | 798 sf | from $4,636 | 06/06/2025 | Lease Now | |
#1152 | 1 Bedroom | 764 sf | from $4,011 | 06/10/2025 | Lease Now | |
#702 | 1 Bedroom | 700 sf | from $3,936 | 06/17/2025 | Lease Now | |
#301 | 1 Bedroom | 741 sf | from $4,011 | 07/01/2025 | Lease Now | |
#302 | 1 Bedroom | 700 sf | from $3,886 | 07/01/2025 | Lease Now | |
#501 | 1 Bedroom | 741 sf | from $4,061 | 07/03/2025 | Lease Now | |
#350 | 1 Bedroom | 878 sf | from $3,786 | 07/04/2025 | Lease Now | |
#1252 | 1 Bedroom | 764 sf | from $4,136 | 07/06/2025 | Lease Now |
2 Bedrooms
Toggle Dropdown994 to 1,293 square feet starting at $5,556
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
---|---|---|---|---|---|---|
#1046 | 2 Bedroom | 1,133 sf | from $5,731 | Now | Lease Now | |
#1106 | 2 Bedroom | 1,010 sf | from $5,706 | Now | Lease Now | |
#1306 | 2 Bedroom | 1,010 sf | from $5,831 | Now | Lease Now | |
#746 | 2 Bedroom | 1,133 sf | from $5,556 | Now | Lease Now | |
#909 | 2 Bedroom | 1,293 sf | from $6,251 | Now | Lease Now | |
#1427 | 2 Bedroom | 994 sf | from $5,881 | 04/15/2025 | Lease Now | |
#848 | 2 Bedroom | 1,157 sf | from $5,756 | 04/25/2025 | Lease Now | |
#206 | 2 Bedroom | 1,236 sf | from $6,806 | 04/26/2025 | Lease Now | |
#1704 | 2 Bedroom | 1,012 sf | from $6,331 | 05/10/2025 | Lease Now | |
#1527 | 2 Bedroom | 994 sf | from $6,006 | 05/12/2025 | Lease Now | |
#1706 | 2 Bedroom | 1,010 sf | from $5,956 | 05/24/2025 | Lease Now | |
#948 | 2 Bedroom | 1,157 sf | from $5,781 | 05/24/2025 | Lease Now | |
#1127 | 2 Bedroom | 994 sf | from $5,731 | 05/31/2025 | Lease Now | |
#1125 | 2 Bedroom | 1,130 sf | from $6,281 | 06/06/2025 | Lease Now | |
#538 | 2 Bedroom | 1,162 sf | from $5,606 | 06/24/2025 | Lease Now | |
#1253 | 2 Bedroom | 1,183 sf | from $5,906 | 07/01/2025 | Lease Now |
3 Bedrooms
Toggle Dropdown1,588 to 1,588 square feet starting at $9,202
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
---|---|---|---|---|---|---|
#1305 | 3 Bedroom | 1,588 sf | from $9,202 | 06/10/2025 | Lease Now |