Let Us Help You
Find Your New
Residences
Features
Apartment Features
Schedule a TourApartment Layout
Schedule a TourPrivate courtyard
Schedule a TourGame Room
Schedule a TourFitness Center
Schedule a TourBusiness Lounge
Schedule a TourUnderground Parking
Schedule a TourAvailability
Studio
Toggle Dropdown528 to 528 square feet starting at $3,576
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
---|---|---|---|---|---|---|
#807 | Studio | 528 sf | from $3,576 | 01/22/2025 | Lease Now |
1 Bedroom
Toggle Dropdown669 to 896 square feet starting at $3,300
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
---|---|---|---|---|---|---|
#244 | 1 Bedroom | 763 sf | from $3,950 | Now | Lease Now | |
#1226 | 1 Bedroom | 887 sf | from $4,150 | Now | Lease Now | |
#842 | 1 Bedroom | 754 sf | from $3,650 | Now | Lease Now | |
#1126 | 1 Bedroom | 887 sf | from $4,125 | Now | Lease Now | |
#1532 | 1 Bedroom | 669 sf | from $3,950 | Now | Lease Now | |
#253 | 1 Bedroom | 887 sf | from $3,715 | Now | Lease Now | |
#1044 | 1 Bedroom | 763 sf | from $3,800 | Now | Lease Now | |
#1401 | 1 Bedroom | 766 sf | from $3,900 | 01/25/2025 | Lease Now | |
#432 | 1 Bedroom | 669 sf | from $3,300 | 02/14/2025 | Lease Now | |
#532 | 1 Bedroom | 669 sf | from $3,325 | 02/14/2025 | Lease Now | |
#1232 | 1 Bedroom | 669 sf | from $3,500 | 02/15/2025 | Lease Now | |
#606 | 1 Bedroom | 896 sf | from $4,100 | 02/15/2025 | Lease Now | |
#736 | 1 Bedroom | 775 sf | from $3,600 | 02/21/2025 | Lease Now | |
#832 | 1 Bedroom | 669 sf | from $3,475 | 02/28/2025 | Lease Now | |
#1231 | 1 Bedroom | 687 sf | from $3,525 | 03/02/2025 | Lease Now | |
#640 | 1 Bedroom | 763 sf | from $3,675 | 03/04/2025 | Lease Now | |
#240 | 1 Bedroom | 763 sf | from $3,750 | 03/06/2025 | Lease Now | |
#935 | 1 Bedroom | 804 sf | from $4,250 | 03/10/2025 | Lease Now | |
#1101 | 1 Bedroom | 766 sf | from $3,925 | 03/21/2025 | Lease Now |
2 Bedrooms
Toggle Dropdown1,010 to 1,293 square feet starting at $4,844
Apartment # | Type | Square Feet | Rental Price | Date Available | Floorplan | Lease Now |
---|---|---|---|---|---|---|
#303 | 2 Bedroom | 1,214 sf | from $5,430 | Now | Lease Now | |
#1306 | 2 Bedroom | 1,010 sf | from $5,020 | Now | Lease Now | |
#553 | 2 Bedroom | 1,183 sf | from $4,844 | Now | Lease Now | |
#1106 | 2 Bedroom | 1,010 sf | from $4,970 | Now | Lease Now | |
#1046 | 2 Bedroom | 1,133 sf | from $5,010 | 01/22/2025 | Lease Now | |
#746 | 2 Bedroom | 1,133 sf | from $4,935 | 01/30/2025 | Lease Now | |
#703 | 2 Bedroom | 1,214 sf | from $5,506 | 02/09/2025 | Lease Now | |
#909 | 2 Bedroom | 1,293 sf | from $5,546 | 02/13/2025 | Lease Now |